- Se intersectó en el sondaje CB-95 mineralización supergénica de 0.95% de cobre 0.49 g/t de oro y 6.2 g/t de plata, incluyendo 57.0 metros de mineralización de óxido de cobre con un promedio de 0,74% de cobre, 0.50 g/t de oro y 6,9 g/t de plata, sustentada por 35 metros de la mineralización calcosina con clasificación de 1.30% de cobre, 0.49 g/t de oro y 5.1 g/t de plata.
- En el sondaje CB-98 se intersectó 71.2 metros de óxidos de cobre supergénico con un promedio de 0.90% cobre, 0.61 g/t de oro y 3.7 g/t de plata, incluyendo 38.1 metros con clasificación de 1.16% de cobre, 0.79 g/t de oro y 4.3 g/t de plata, y sustentada por 340 metros de mineralización primaria de cobre con un promedio de 0.41% de cobre, 0.21 g/t de oro y 2.8 g/t de plata.
- Se intersectó en el sondaje CB-99 73.9 metros de mineralización supergénica calcosina con 0.92% de cobre, 0.04 g/t de oro y 1.4 g/t, incluyendo 32.0 metros con clasificación de 1.93% de cobre, 0.04 g/t de oro y 1,1 g/t de plata.
Drillhole |
From
(m)
|
To
(m)
| Intersection (m) |
Cu
(%)
|
Au
(g/t)
|
Ag
(g/t)
|
Mo
(%)
| Zone |
CB-70 | no significant values | |||||||
CB-91 | 0.0 | 10.6 | 10.6 | 0.32 | 0.09 | 2.0 | 0.0014 | Oxide |
CB-93 | 0.0 | 14.1 | 14.1 | 0.17 | 0.42 | 2.7 | 0.0018 | Leach |
"" | 14.1 | 61.4 | 47.3 | 0.37 | 0.09 | 1.7 | 0.0023 | Oxide |
"" | 77.0 | 84.4 | 7.4 | 0.32 | 0.11 | 2.0 | 0.0046 | primary |
"" | 93.1 | 108.4 | 15.3 | 0.38 | 0.14 | 2.7 | 0.0024 | primary |
"" | 148.0 | 163.6 | 15.6 | 0.18 | 0.07 | 1.6 | 0.0019 | primary |
"" | 182.9 | 228.0 | 45.1 | 0.26 | 0.09 | 2.0 | 0.0070 | primary |
CB-94 | 116.3 | 147.8 | 31.5 | 0.17 | 0.06 | 1.2 | 0.0037 | Mixed |
"" | 159.1 | 204.3 | 45.2 | 0.18 | 0.19 | 1.5 | 0.0066 | Mixed |
CB-95 | 0.0 | 91.9 | 91.9 | 0.95 | 0.49 | 6.2 | 0.0012 | Supergene |
Including | 0.0 | 57.0 | 57.0 | 0.74 | 0.50 | 6.9 | 0.0013 | Oxide |
Including | 29.7 | 57.0 | 27.3 | 1.03 | 0.36 | 6.8 | 0.0017 | Oxide |
Including | 29.7 | 37.7 | 8.0 | 3.08 | 0.51 | 6.8 | 0.0012 | Oxide |
Including | 57.0 | 91.9 | 34.9 | 1.30 | 0.49 | 5.1 | 0.0011 | Enrichment |
"" | 105.9 | 116.7 | 10.8 | 0.73 | 0.62 | 5.0 | 0.0010 | primary |
"" | 175.3 | 262.1 | 86.8 | 0.19 | 0.06 | 1.6 | 0.0039 | primary |
"" | 335.9 | 380.4 | 44.5 | 0.12 | 0.03 | 1.2 | 0.0092 | primary |
CB-97 | 164.0 | 235.7 | 71.7 | 0.21 | 0.07 | 1.5 | 0.0015 | primary |
Including | 182.0 | 207.1 | 25.1 | 0.31 | 0.08 | 1.4 | 0.0017 | primary |
CB-98 | 0.0 | 71.2 | 71.2 | 0.90 | 0.61 | 3.7 | 0.0015 | Oxide |
Including | 25.1 | 63.2 | 38.1 | 1.16 | 0.79 | 4.3 | 0.0018 | Oxide |
"" | 71.2 | 411.2 | 340.0 | 0.41 | 0.21 | 2.8 | 0.0056 | primary |
Including | 71.2 | 115.7 | 44.5 | 0.86 | 0.66 | 4.0 | 0.0038 | primary |
Including | 124.6 | 160.6 | 36.0 | 0.93 | 0.46 | 4.9 | 0.0012 | primary |
Including | 189.9 | 205.3 | 15.4 | 0.98 | 0.51 | 8.1 | 0.0010 | primary |
Including | 207.4 | 285.9 | 78.5 | 0.34 | 0.12 | 2.4 | 0.0083 | primary |
Including | 293.0 | 379.3 | 86.3 | 0.22 | 0.05 | 2.0 | 0.0079 | primary |
CB-99 | 44.0 | 146.6 | 102.6 | 0.24 | 0.18 | 2.3 | 0.0014 | Oxide |
Including | 110.6 | 126.6 | 16.0 | 0.49 | 0.25 | 2.4 | 0.0020 | Oxide |
"" | 161.6 | 235.5 | 73.9 | 0.92 | 0.04 | 1.4 | 0.0019 | Enrichment |
Including | 199.5 | 231.5 | 32.0 | 1.93 | 0.04 | 1.1 | 0.0016 | Enrichment |
"" | 263.9 | 299.9 | 36.0 | 0.15 | 0.04 | 1.4 | 0.0032 |
primary
|
0 comentarios: